Cul-de-sac lot in Sycamore Woods offering .606 acres.
MLS# | 1003909 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 201 |
Zoning | Residential |
---|---|
Acreage | 0.61 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Tipp City |
Zip Code | 45371 |
Area | 708 Tipp City |
Community Name | Sycamore Woods Sec 02 |
Listing VS Median (in Sycamore Woods Sec 02) | |
Price: $49,900 low | high Med: $49,900 On Site: 201 low | high Med: 200 |