Original owner condo is neat as a pin. Newer carpeting, clean, clean, clean. Balcony overlooking wooded area. Attached garage.
MLS# | 1685671 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 80 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,212 |
Story(s) | 1 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Miami Twp |
Zip Code | 45150 |
Area | Clermont-C02 |
Community Name | Miami Twp. |
School District | Milford Ex Vill SD |
Listing VS Median (in Miami Twp.) | |
Price: $174,900 low | high Med: $332,450 SqFt: 1,212 low | high Med: 2,874 $ / SqFt: $144 low | high Med: $116 On Site: 80 low | high Med: 37.5 Sourced by Back At You |