This is a very private, efficiency apartment with a separate entrance. Vouchers are accepted with this property - it is available immediately.
MLS# | 1685538 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1900 |
Days On Site | 78 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,350 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Elmwood Place |
Zip Code | 45216 |
Area | Hamilton-W01 |
Community Name | Elmwood Place |
School District | St Bernard Elmwood P |
Listing VS Median (in Elmwood Place) | |
Price: $550 low | high Med: $84,050 SqFt: 2,350 low | high Med: 1,117 $ / SqFt: $0 low | high Med: $76 On Site: 78 low | high Med: 44.5 Sourced by Back At You |