Welcome home to this great bi-level on LARGE lot! Remodeled kitchen, replacement windows, roof 4 yrs, hardwood under carpet! Covered deck over patio & decking around above grnd pool. Newer appliances, extra parking pad. Great price in private area.
MLS# | 1685234 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 70 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,726 |
Story(s) | Multi/Bi Level |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Union Twp |
Zip Code | 45244 |
Area | Clermont-C01 |
Community Name | Union Twp. |
School District | West Clermont Local |
Listing VS Median (in Union Twp.) | |
Price: $195,000 low | high Med: $207,450 SqFt: 1,726 low | high Med: 1,332 $ / SqFt: $113 low | high Med: $156 On Site: 70 low | high Med: 0.5 |