Lease in place. Immediately adjacent to Union Terminal. Great Investment.
MLS# | 1657304 |
---|---|
Listing Type | For Sale |
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Pending |
Year | 1942 |
Days On Site | 322 |
SQ Feet | 18,971 |
---|---|
Story(s) | 1 |
Zoning | Industry |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45203 |
Area | Hamilton-E01 |
Listing VS Median (in 45203) | |
Price: $775,000 low | high Med: $327,200 SqFt: 18,971 low | high Med: 2,362 $ / SqFt: $41 low | high Med: $139 On Site: 322 low | high Med: 33.5 |