2 story, 3 bdrm, 1 bath home. Sold As-Is. Subject to lender's approval of short sale. Cash offers only.
MLS# | 1685641 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1917 |
Days On Site | 77 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,432 |
Story(s) | 2 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Community Name | Middletown North |
School District | Middletown City SD |
Listing VS Median (in Middletown North) | |
Price: $29,900 low | high Med: $169,000 SqFt: 1,432 low | high Med: 442 $ / SqFt: $21 low | high Med: $96 On Site: 77 low | high Med: 68 Sourced by Back At You |